Technical Support: sfb1190-support@gwdg.de
Department of Medical Informatics
University Medical Center Göttingen
SFB 1190 - Imprint
PID | umg-sfb1190-antibody-primary-0461 |
EPIC PID | https://hdl.handle.net/21.11124/umg-sfb1190-antibody-primary-0461 |
Research group | - |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antigen symbol | MYC |
Antibody Registry ID(s) | AB_631274 |
Name | c-Myc |
Alternative name | c-Myc (A-14):sc-789 |
Lab ID | |
Tag / Fluorophore | |
Raised in | Rabbit |
Reacts with | rabbit, goat, Human, rodent |
Clone | A-14 |
Isotype | IgG |
Clonality | polyclonal |
Demasking | no |
Antigen | |
Crafted By | unknown |
Company / Manufacturer | Santa Cruz |
Catalog no. | sc-789 |
Lot no. | |
Description | |
Localization | |
Storage instruction | 4°C |
Receipt date | 2016-01-01 00:00:00 |
Preparation date | 2016-02-04 00:00:00 |
Created by | unknown |
Last modified | Administrator, Administrator |
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=MYC |
Wikipedia | http://en.wikipedia.org/wiki/MYC |
Uniprot | http://www.uniprot.org/uniprot/?query=MYC |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=MYC |
Antibody Registry | http://antibodyregistry.org/search?q=AB_631274 |
AG | Dilution | Concentration | Quality | Comments | Images | |
---|---|---|---|---|---|---|
1:200 | 200 µg/ml µg/ml | no score |
There are no linked publications.