Technical Support: sfb1190-support@gwdg.de
Department of Medical Informatics
University Medical Center Göttingen
SFB 1190 - Imprint
PID | umg-sfb1190-antibody-primary-0555 |
EPIC PID | https://hdl.handle.net/21.11124/umg-sfb1190-antibody-primary-0555 |
Research group | AG Lehnart |
Quality (mean) | (5.00) |
Sharing level | Public |
Antigen symbol | RYR2 |
Antibody Registry ID(s) | AB_1856528 |
Name | Anti-RYR2 antibody produced in rabbit |
Alternative name | |
Lab ID | |
Tag / Fluorophore | |
Raised in | Rabbit |
Reacts with | Human, Rat |
Clone | |
Isotype | IgG |
Clonality | polyclonal |
Demasking | no |
Antigen | Ryanodine receptor 2 recombinant protein epitope signature tag (PrEST) |
Crafted By | company |
Company / Manufacturer | Sigma-Aldrich |
Catalog no. | HPA020028 |
Lot no. | |
Description | |
Localization | |
Storage instruction | -20°C |
Receipt date | 2016-01-01 00:00:00 |
Preparation date | 2016-02-09 00:00:00 |
Created by | unknown |
Last modified | Administrator, Administrator |
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=RYR2 |
Wikipedia | http://en.wikipedia.org/wiki/RYR2 |
Uniprot | http://www.uniprot.org/uniprot/?query=RYR2 |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=RYR2 |
Antibody Registry | http://antibodyregistry.org/search?q=AB_1856528 |
AG | Dilution | Concentration | Quality | Comments | Images | |
---|---|---|---|---|---|---|
1:500 | µg/ml |
A junctional cAMP compartment regulates rapid Ca2+ signaling in atrial myocytes
Brandenburg S, Pawlowitz J, Steckmeister V, Subramanian H, Uhlenkamp D, Scardigli M, Mushtaq M, Amlaz SI, Kohl T, Wegener JW, Arvanitis DA, Sanoudou D, Sacconi L, Hasenfuss G, Voigt N, Nikolaev VO, Lehnart SE
J Mol Cell Cardiol 2022 : 10.1016/j.yjmcc.2022.01.003
Calpain cleavage of Junctophilin-2 generates a spectrum of calcium-dependent cleavage products and DNA-rich NT1-fragment domains in cardiomyocytes
Weninger G, Pochechueva T, El Chami D, Luo X, Kohl T, Brandenburg S, Urlaub H, Guan K, Lenz C, Lehnart SE
Sci Rep 2022 : 10.1038/s41598-022-14320-9
Direct proteomic and high-resolution microscopy biopsy analysis identifies distinct ventricular fates in severe aortic stenosis
Brandenburg S, Otto L, Schönberger H, Jacob CF, Paulke NJ, Beuthner BE, Topci R, Kohl T, Neuenroth L, Kutschka I, Urlaub H, Kück F, Leha A, Friede T, Seidler T, Jacobshagen C, Toischer K, Puls M, Hasenfuß G, Lenz C, Lehnart SE
J Mol Cell Cardiol 2022 : 10.1016/j.yjmcc.2022.08.363