Technical Support: sfb1190-support@gwdg.de
Department of Medical Informatics
University Medical Center Göttingen
SFB 1190 - Imprint
PID | umg-sfb1190-antibody-primary-1209 |
EPIC PID | https://hdl.handle.net/21.11124/umg-sfb1190-antibody-primary-1209 |
Research group | AG Bohnsack |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antigen symbol | SNX27 |
Antibody Registry ID(s) | AB_10673818 |
Name | Anti-SNX27 antibody |
Alternative name | sorting nexin family member 27 |
Lab ID | |
Tag / Fluorophore | |
Raised in | mouse |
Reacts with | Human, monkey |
Clone | 1C6 |
Isotype | IgG1 |
Clonality | monoclonal |
Demasking | unknown |
Antigen | Fusion protein corresponding to Human SNX27 aa 1-300 (N terminal). |
Crafted By | company |
Company / Manufacturer | Abcam |
Catalog no. | ab77799 |
Lot no. | |
Description | Flow Cyt Use 0.1-1µg for 106 cells. ab170190 - Mouse monoclonal IgG1, is suitable for use as an isotype control with this antibody. WB Use a concentration of 10 µg/ml. Detects a band of approximately 61 kDa (predicted molecular weight: 61 kDa). Abcam recommends using 3% milk as the blocking agent. IP Use at an assay dependent concentration. |
Localization | |
Storage instruction | Shipped at 4°C. Upon delivery aliquot and store at -20°C or -80°C. Avoid repeated freeze / thaw cycles. |
Receipt date | 2021-08-02 00:00:00 |
Preparation date | 2021-08-02 00:00:00 |
Created by | Administrator, Administrator |
Last modified | Administrator, Administrator |
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=SNX27 |
Wikipedia | http://en.wikipedia.org/wiki/SNX27 |
Uniprot | http://www.uniprot.org/uniprot/?query=SNX27 |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=SNX27 |
Antibody Registry | http://antibodyregistry.org/search?q=AB_10673818 |
No application comments yet.
The human box C/D snoRNA U3 is a miRNA source and miR-U3 regulates expression of sortin nexin 27
Lemus-Diaz N, Ferreira RR, Bohnsack KE, Gruber J, Bohnsack MT
Nucleic Acids Res 2020 : 10.1093/nar/gkaa549