Technical Support: support.menoci@medizin.uni-goettingen.de
Department of Medical Informatics
University Medical Center Göttingen
SFB 1190 - Imprint
| PID | umg-sfb1190-antibody-primary-1237 |
| EPIC PID | https://hdl.handle.net/21.11124/umg-sfb1190-antibody-primary-1237 |
| Research group | AG Kehlenbach |
| Quality (mean) | no score (0.00) |
| Sharing level | Public |
| Antigen symbol | LAP2 |
| Antibody Registry ID(s) | AB_1587238 |
| Name | Anti-LAP2 Antibody |
| Alternative name | |
| Lab ID | |
| Tag / Fluorophore | |
| Raised in | rabbit |
| Reacts with | Human, canine, Mouse, Rat |
| Clone | |
| Isotype | |
| Clonality | polyclonal |
| Demasking | unknown |
| Antigen | KLH-conjugated synthetic linear peptide corresponding to LAP2. |
| Crafted By | company |
| Company / Manufacturer | Merck Millipore |
| Catalog no. | 06-1002 |
| Lot no. | |
| Description | |
| Localization | |
| Storage instruction | Stable for 1 year at 2-8ºC from date of receipt. |
| Receipt date | 2021-08-06 00:00:00 |
| Preparation date | 2021-08-06 00:00:00 |
| Created by | Administrator, Administrator |
| Last modified | Administrator, Administrator |
No application comments yet.
Dual-Color Metal-Induced Energy Transfer (MIET) Imaging for Three-Dimensional Reconstruction of Nuclear Envelope Architecture
Chizhik AI, Chizhik AM, Ruhlandt D, Pfaff J, Karedla N, Gregor I, Kehlenbach RH, Enderlein J
Methods Mol Biol 2020 : 10.1007/978-1-0716-0763-3_4