Technical Support: sfb1190-support@gwdg.de
Department of Medical Informatics
University Medical Center Göttingen
SFB 1190 - Imprint
PID | umg-sfb1190-antibody-primary-1476 |
EPIC PID | https://hdl.handle.net/21.11124/umg-sfb1190-antibody-primary-1476 |
Research group | AG Bohnsack |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antigen symbol | MAP2 |
Antibody Registry ID(s) | AB_91939 |
Name | Anti-Microtubule-Associated Protein 2 (MAP2) Antibody |
Alternative name | |
Lab ID | |
Tag / Fluorophore | |
Raised in | rabbit |
Reacts with | Rat, Mouse, Human |
Clone | |
Isotype | |
Clonality | polyclonal |
Demasking | unknown |
Antigen | Purified Microtubule-associated protein from rat brain. |
Crafted By | company |
Company / Manufacturer | Millipore |
Catalog no. | AB5622 |
Lot no. | |
Description | https://www.sigmaaldrich.com/DE/en/product/mm/ab5622; http://www.uniprot.org/uniprot/P11137 |
Localization | |
Storage instruction | Maintain at -20ºC in undiluted aliquots for up to 6 months after date of receipt. Avoid repeatedfreeze/thaw cycles. |
Receipt date | 2023-01-01 00:00:00 |
Preparation date | 2023-06-06 00:00:00 |
Created by | Administrator, Administrator |
Last modified | Administrator, Administrator |
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=MAP2 |
Wikipedia | http://en.wikipedia.org/wiki/MAP2 |
Uniprot | http://www.uniprot.org/uniprot/?query=MAP2 |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=MAP2 |
Antibody Registry | http://antibodyregistry.org/search?q=AB_91939 |
No application comments yet.
The Rab5 effector FERRY links early endosomes with mRNA localization
Schuhmacher JS, tom Dieck S, Christoforidis S, Landerer C, Davila Gallesio J, Hersemann L, Seifert S, Schäfer R, Giner A, Toth-Petroczy A, Kalaidzidis Y, Bohnsack KE, Bohnsack MT, Schuman EM, Zerial M
Mol Cell 2023 : 10.1016/j.molcel.2023.05.012