| Property | Value |
| Working Groups | AG Rehling, AG Schuldiner |
| Subproject | P11, P13 |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 39692734 |
| DOI | 10.1083/jcb.202409050 |
| Publication Year | 2024 |
| Title | A proteome-wide yeast degron collection for the dynamic study of protein function |
| Journal | Journal of Cell Biology |
| ISSN | 0021-9525 |
| eISSN | 1540-8140 |
| URL | https://doi.org/10.1083/jcb.202409050 |
| Issue | 2 |
| Volume | 224 |
| Journal Abbreviation | J Cell Biol |
| Authors | Valenti R, David Y, Edilbi D, Dubreuil B, Boshnakovska A, Asraf Y, Salame T, Sass E, Rehling P, Schuldiner M |
| First Author | Valenti R |
| Last Author | Schuldiner M |
External Resources
1115https://prod.mbexc.uni-goettingen.de/literature/publications/1115
Published Data Registry entry (MBExC)
01s1h3j07https://ror.org/01s1h3j07
ROR identifier (01s1h3j07, Fraunhofer Institute for Translational Medicine and Pharmacology)
03e76ya46https://ror.org/03e76ya46
ROR identifier (03e76ya46, Max Planck Institute for Biophysical Chemistry)
021ft0n22https://ror.org/021ft0n22
ROR identifier (021ft0n22, University Medical Center Göttingen)
0316ej306https://ror.org/0316ej306
ROR identifier (0316ej306, Weizmann Institute of Science)